Chevrolet Monte Carlo 70-72    
Battery Tray 561  90  U 17.70
Front Fender Lower Rear Section  17H 548  21  L-R 44.25
Rocker Panel  67Lx7H 561  40  L-R 33.16
Rear Quarter Panel 548  58  L-R* 211.50
Floor Pan  70Lx33W 561  70  L-R* 112.22
Floor Pan UPS Able  68Lx28W 561  85  L-R 118.75
Floor Pan Front Section  36Lx33W  561  71  L-R 59.70
Floor Pan Rear Section  33Lx34W 561  72  L-R 53.70
Front Floor Support 559  77  U 79.75
Center Floor Support 559  78  U 79.75
Trunk Floor  39Lx56W 561  63  U* 109.75